


![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
SOLD to France
1978 Porsche 911 SC (1 of 304)
> almost completely restored
- original color Petrol blue metallic (J2 / 376)
- Kork leatherette interior (31)
- original space saver (06/77 stamped)
- tools
- 16" wheels
- spare key
- 170.000 km
- 3.000 cc
- matching numbers - Porsche Certificate of Authenticity
- extremely well restored clean car
- new battery
history:
- 7/08/1995
- 27/10/1997: 74 388 km
- 22/10/1999: 74 981 km
- 16/03/2001: 78 089 km
- 22/03/2001: 78 220 km
- 30/03/2001: 78 239 km
- 5/09/2001: 81 629 km
- 19/10/2001: 83 059 km
- 19/12/2001: 85 058 km
- 4/02/2002: 87 556 km
- 24/06/2002: 91 027 km
- 5/03/2003: 95 231 km
- 5/08/2003: 100 100 km
- 22/10/2003: 101 223 km
- 16/01/2004: 102 142 km
- 11/05/2004: 103 946 km
- 17/07/2004: 105 327 km
- 17/02/2005: 108 912 km
- 29/03/2005: 109 210 km
- 22/10/2005: 113 668 km
- 1/12/2005: 113 999 km
- 2/02/2006: 115 056 km
- 2/05/2006: 118 860 km
- 24/07/2006: 123 983 km
- 4/08/2006: 129 108 km
- 4/11/2006: 134 118 km
- 30/11/2006: 137 168 km
- 29/12/2006: 139 133 km
- 8/02/2007: 144 206 km
- 27/03/2007: 149 440 km
- 12/05/2007: 154 491 km
- 21/06/2007: 157 245 km
- 00/00/2007: ? km
- 7/11/2007: 158 617 km
- 20/11/2009: 163 763 km
- 15/11/2011: 165 319 km
- 11/11/2013: 166 581 km
- 25/02/2014: 166 581 km
- 8/12/2015: 169 387 km
- 17/06/2016: 169 848 km
- 10/07/2017: 170 086 km
option codes:
- 197: Battery 88Ah
- 399: Air conditioner
- 496: blacked out external trim, color-coded headlamp rims
- 565: leather sport steering wheel, 380 mm
- 566: rectangular front fog lights
- 568: tinted windshield and side glass
- 590: center console
- 651: power windows